Loading ...
Original name
XII.
District
Kladno
Provenance
Births / Index
1888 - 1901
---          
Marriages / Index
---          
---          
Deaths / Index
---          
---          
Physical state
unknown
Completeness
complete
State of damage
---
Register type
the book contains only a register
Language
---
Binding
---
Dimension
 
Number of pages
0
Number of sheets
0
Number of scans
198
Place of storage
Státní oblastní archiv v Praze
General description of the register
Narození

1/1883 - 10/1883, 2-4
1/1884 - 12/1884, 4-9
1/1885 - 11/1885, 9-12
2/1886 - 12/1886, 12-16
2/1887 - 12/1887, 17-20
1/1888 - 11/1888, 20-25
1/1889 - 12/1889, 25-30
1/1890 - 11/1890, 30-34
1/1891 - 12/1891, 34-39
3/1892 - 11/1892, 39-44
1/1893 - 12/1893, 44-48
2/1894 - 11/1894, 48-51
2/1895 - 11/1895, 51-56
1/1896 - 12/1896, 56-60
3/1897 - 12/1897, 61-65
1/1898 - 12/1898, 65-70
1/1899 - 10/1899, 70-75
1/1900 - 12/1900, 75-78
1/1901 - 12/1901, 78-82
1/1902 - 12/1902, 83-86
2/1903 - 11/1903, 86-89
1/1904 - 12/1904, 90-94
1/1905 - 12/1905, 94-98
1/1906 - 12/1906, 98-103
1/1907 - 12/1907, 103-108
2/1908 - 12/1908, 108-113
1/1909 - 12/1909, 114-119
1/1910 - 12/18910, 119-125
1/1911 - 11/1911, 125-129
1/1912 - 3/1912, 130
Information about non register records
---
Provenance info
---
Text of the spine
---
Cover text
---
Title page text
---
Description of the damage
---
Localities
Důl Ronna / důl u Hnidous
Hnidousy / Hnidous / Hnidausy