39 registers found
| Register title | Provenance type | District | Localities | Births | Marriages | Deaths | Index B | Index M | Index D | Scans | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chotusice 01 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | 1706 - 1749 | --- | --- | --- | --- | --- | 289 | 
| Chotusice 02 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | 1750 - 1783 | --- | --- | --- | --- | --- | 247 | 
| Chotusice 03 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | 1784 - 1810 | --- | --- | --- | --- | --- | 358 | 
| Chotusice 04 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | 1810 - 1822 | --- | --- | --- | --- | --- | 236 | 
| Chotusice 05 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | 1823 - 1836 | --- | --- | --- | --- | --- | 329 | 
| Chotusice 06 | Roman Catholic Church | Kutná Hora | 2 | Chotusice, Druhanice | 1837 - 1864 | --- | --- | --- | --- | --- | 330 | 
| Chotusice 07 | Roman Catholic Church | Kutná Hora | 3 | Rohozec, Sulovice, Žehušice | 1837 - 1862 | --- | --- | --- | --- | --- | 355 | 
| Chotusice 08 | Roman Catholic Church | Kutná Hora | 4 | Bojmany, Dolní Bučice, Horní Bučice, Vlačice | 1837 - 1878 | --- | --- | --- | --- | --- | 232 | 
| Chotusice 09 | Roman Catholic Church | Kutná Hora | 4 | Borek, Horka I, Sulovice, Svobodná Ves | 1837 - 1878 | --- | --- | --- | --- | --- | 247 | 
| Chotusice 10 | Roman Catholic Church | Kutná Hora | 4 | Chotusice, Druhanice, Rohozec, Žehušice | 1865 - 1879 | --- | --- | --- | --- | --- | 300 | 
| Chotusice 11 | Roman Catholic Church | Kutná Hora | 3 | Dolní Bučice, Horní Bučice, Vrdy | 1869 - 1887 | --- | --- | --- | --- | --- | 282 | 
| Chotusice 12 | Roman Catholic Church | Kutná Hora | 3 | Dolní Bučice, Horní Bučice, Vrdy | 1888 - 1907 | --- | --- | --- | --- | --- | 387 | 
| Chotusice 13 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | 1706 - 1749 | --- | --- | --- | --- | 131 | 
| Chotusice 14 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | 1750 - 1785 | --- | --- | --- | --- | 87 | 
| Chotusice 15 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | 1784 - 1836 | --- | --- | --- | --- | 187 | 
| Chotusice 16 | Roman Catholic Church | Kutná Hora | 2 | Chotusice, Druhanice | --- | 1837 - 1891 | --- | --- | --- | --- | 172 | 
| Chotusice 17 | Roman Catholic Church | Kutná Hora | 3 | Rohozec, Sulovice, Žehušice | --- | 1837 - 1891 | --- | --- | --- | --- | 176 | 
| Chotusice 18 | Roman Catholic Church | Kutná Hora | 4 | Bojmany, Dolní Bučice, Horní Bučice, Vlačice | --- | 1837 - 1891 | --- | --- | --- | --- | 82 | 
| Chotusice 19 | Roman Catholic Church | Kutná Hora | 3 | Borek, Horka I, Svobodná Ves | --- | 1837 - 1891 | --- | --- | --- | --- | 81 | 
| Chotusice 20 | Roman Catholic Church | Kutná Hora | 3 | Dolní Bučice, Horní Bučice, Vrdy | --- | 1870 - 1892 | --- | --- | --- | --- | 120 | 
| Chotusice 21 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | --- | 1706 - 1749 | --- | --- | --- | 180 | 
| Chotusice 22 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | --- | 1750 - 1785 | --- | --- | --- | 142 | 
| Chotusice 23 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | --- | 1784 - 1813 | --- | --- | --- | 217 | 
| Chotusice 24 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | --- | 1814 - 1836 | --- | --- | --- | 148 | 
| Chotusice 25 | Roman Catholic Church | Kutná Hora | 2 | Chotusice, Druhanice | --- | --- | 1837 - 1896 | --- | --- | --- | 173 | 
| Chotusice 26 | Roman Catholic Church | Kutná Hora | 3 | Dolní Bučice, Horní Bučice, Vrdy | --- | --- | 1869 - 1906 | --- | --- | --- | 148 | 
| Chotusice 27 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | --- | --- | 1706 - 1836 | --- | --- | 199 | 
| Chotusice 28 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | --- | --- | 1784 - 1823 | 1784 - 1801 | 1784 - 1797 | 78 | 
| Chotusice 29 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | --- | --- | 1810 - 1822 | --- | --- | 44 | 
| Chotusice 30 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | --- | --- | 1823 - 1836 | --- | --- | 46 | 
| Chotusice 31 | Roman Catholic Church | Kutná Hora | 3 | Dolní Bučice, Horní Bučice, Vrdy | --- | --- | --- | 1870 - 1907 | 1870 - 1949 | 1870 - 1949 | 129 | 
| Chotusice 32 | Roman Catholic Church | Kutná Hora | 10 | Bojmany, Borek, Chotusice, Druhanice, Horka I, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | --- | --- | 1879 - 1911 | --- | --- | 110 | 
| Chotusice 33 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | --- | --- | --- | 1818 - 1836 | --- | 26 | 
| Chotusice 34 | Roman Catholic Church | Kutná Hora | 12 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | --- | --- | --- | --- | 1814 - 1836 | 50 | 
| Chotusice 35 | Roman Catholic Church | Kutná Hora | 13 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Vrdy, Žehušice | --- | --- | --- | --- | --- | 1837 - 1895 | 104 | 
| Chotusice 36 | Roman Catholic Church | Kutná Hora | 3 | Rohozec, Sulovice, Žehušice | --- | --- | 1837 - 1906 | --- | --- | --- | 182 | 
| Chotusice 37 | Roman Catholic Church | Kutná Hora | 13 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Vrdy, Žehušice | --- | --- | --- | 1837 - 1878 | --- | --- | 115 | 
| Chotusice 38 | Roman Catholic Church | Kutná Hora | 13 | Bojmany, Borek, Chotusice, Dolní Bučice, Druhanice, Horka I, Horní Bučice, Rohozec, Sulovice, Svobodná Ves, Vlačice, Vrdy, Žehušice | --- | --- | --- | --- | 1837 - 1891 | --- | 49 | 
| Chotusice 39 | Roman Catholic Church | Kutná Hora | 10 | Bojmany, Borek, Chotusice, Druhanice, Horka I, Rohozec, Sulovice, Svobodná Ves, Vlačice, Žehušice | --- | 1892 - 1935 | --- | --- | --- | --- | 366 | 
 



