15 registers found
| Register title | Provenance type | District | Localities | Births | Marriages | Deaths | Index B | Index M | Index D | Scans | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tismice 01 | Roman Catholic Church | Kolín | 1 | Tismice | 1784 - 1800 | 1784 - 1800 | 1784 - 1800 | 1784 - 1800 | 1784 - 1800 | 1784 - 1800 | 74 |
| Tismice 02 | Roman Catholic Church | Kolín | 1 | Mrzky | 1784 - 1815 | 1784 - 1813 | 1784 - 1831 | 1784 - 1815 | 1784 - 1813 | 1784 - 1831 | 89 |
| Tismice 03 | Roman Catholic Church | Kolín | 1 | Vrátkov | 1785 - 1814 | 1785 - 1815 | 1784 - 1835 | 1785 - 1814 | 1785 - 1815 | 1784 - 1835 | 91 |
| Tismice 04 | Roman Catholic Church | Kolín | 1 | Tismice | 1801 - 1858 | --- | --- | 1801 - 1858 | --- | --- | 167 |
| Tismice 05 | Roman Catholic Church | Kolín | 1 | Mrzky | 1816 - 1848 | 1816 - 1856 | --- | 1816 - 1848 | 1816 - 1856 | --- | 88 |
| Tismice 06 | Roman Catholic Church | Kolín | 1 | Vrátkov | 1815 - 1842 | 1816 - 1856 | --- | 1815 - 1842 | 1816 - 1856 | --- | 91 |
| Tismice 07 | Roman Catholic Church | Kolín | 1 | Vrátkov | 1842 - 1905 | --- | --- | 1842 - 1905 | --- | --- | 142 |
| Tismice 08 | Roman Catholic Church | Kolín | 1 | Mrzky | 1848 - 1878 | --- | --- | --- | --- | --- | 100 |
| Tismice 09 | Roman Catholic Church | Kolín | 1 | Tismice | 1859 - 1885 | --- | --- | 1859 - 1885 | --- | --- | 143 |
| Tismice 10 | Roman Catholic Church | Kolín | 1 | Tismice | --- | 1801 - 1908 | --- | --- | 1801 - 1908 | --- | 131 |
| Tismice 11 | Roman Catholic Church | Kolín | 1 | Tismice | --- | --- | 1801 - 1886 | --- | --- | 1801 - 1886 | 130 |
| Tismice 12 | Roman Catholic Church | Kolín | 1 | Mrzky | --- | --- | 1832 - 1889 | --- | --- | 1832 - 1889 | 56 |
| Tismice 13 | Roman Catholic Church | Kolín | 1 | Mrzky | 1878 - 1916 | --- | --- | 1878 - 1916 | --- | --- | 132 |
| Tismice 14 | Roman Catholic Church | Kolín | 1 | Mrzky | --- | 1857 - 1918 | --- | --- | 1857 - 1918 | --- | 93 |
| Tismice 15 | Roman Catholic Church | Kolín | 1 | Vrátkov | --- | 1858 - 1919 | --- | --- | 1858 - 1919 | --- | 88 |



