13 registers found
| Register title | Provenance type | District | Localities | Births | Marriages | Deaths | Index B | Index M | Index D | Scans | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roztoky 01 | Roman Catholic Church | Praha-západ | 1 | Roztoky | 1784 - 1809 | 1787 - 1809 | 1787 - 1809 | --- | --- | --- | 67 |
| Roztoky 02 | Roman Catholic Church | Praha-západ | 1 | Roztoky | 1809 - 1837 | 1809 - 1837 | 1809 - 1837 | --- | --- | --- | 252 |
| Roztoky 03 | Roman Catholic Church | Praha-západ | 1 | Roztoky | 1837 - 1853 | 1837 - 1854 | 1837 - 1852 | --- | --- | --- | 238 |
| Roztoky 04 | Roman Catholic Church | Praha-západ | 2 | Podmoráň, Žalov | 1787 - 1815 | 1787 - 1815 | 1787 - 1815 | --- | --- | --- | 42 |
| Roztoky 05 | Roman Catholic Church | Praha-západ | 2 | Podmoráň, Žalov | 1816 - 1835 | 1816 - 1835 | 1816 - 1835 | --- | --- | --- | 91 |
| Roztoky 06 | Roman Catholic Church | Praha-západ | 2 | Podmoráň, Žalov | 1835 - 1856 | 1836 - 1855 | 1836 - 1852 | --- | --- | --- | 140 |
| Roztoky 07 | Roman Catholic Church | Praha-západ | 3 | Podmoráň, Roztoky, Žalov | 1853 - 1865 | 1854 - 1866 | --- | --- | --- | --- | 235 |
| Roztoky 08 | Roman Catholic Church | Praha-západ | 3 | Podmoráň, Roztoky, Žalov | 1865 - 1892 | --- | --- | --- | --- | --- | 339 |
| Roztoky 09 | Roman Catholic Church | Praha-západ | 3 | Podmoráň, Roztoky, Žalov | --- | 1866 - 1919 | --- | --- | --- | --- | 292 |
| Roztoky 10 | Roman Catholic Church | Praha-západ | 3 | Podmoráň, Roztoky, Žalov | --- | --- | 1852 - 1909 | --- | --- | --- | 291 |
| Roztoky 11 | Roman Catholic Church | Praha-západ | 3 | Podmoráň, Roztoky, Žalov | --- | --- | --- | 1784 - 1920 | --- | --- | 77 |
| Roztoky 12 | Roman Catholic Church | Praha-západ | 3 | Podmoráň, Roztoky, Žalov | --- | --- | --- | --- | 1787 - 1935 | --- | 37 |
| Roztoky 13 | Roman Catholic Church | Praha-západ | 3 | Podmoráň, Roztoky, Žalov | --- | --- | --- | --- | --- | 1787 - 1933 | 61 |



