Loading ...

Switch to compact table
Switch to rich table
11 registers found
Register title Provenance type District Localities Births Marriages Deaths Index B Index M Index D Scans
Loučeň 01 Roman Catholic Church Nymburk Chudíř, Loučeň, Patřín, Studečky 1786 - 1872 --- --- --- --- --- 108
Loučeň 02 Roman Catholic Church Nymburk Chudíř, Loučeň, Patřín, Studečky --- 1786 - 1872 --- --- --- --- 39
Loučeň 03 Roman Catholic Church Nymburk Chudíř, Loučeň, Patřín, Studečky --- --- 1786 - 1872 --- --- --- 65
Loučeň 04 Roman Catholic Church Nymburk Chudíř 1836 - 1866 1836 - 1865 1836 - 1867 1836 - 1866 1836 - 1865 1836 - 1867 87
Loučeň 05 Roman Catholic Church Nymburk Loučeň 1817 - 1850 1830 - 1850 1830 - 1850 1817 - 1850 1830 - 1850 1830 - 1850 168
Loučeň 06 Roman Catholic Church Nymburk Loučeň 1850 - 1866 1851 - 1866 1850 - 1866 1850 - 1866 1851 - 1866 1850 - 1866 179
Loučeň 07 Roman Catholic Church Nymburk Patřín 1825 - 1870 1826 - 1870 1825 - 1870 1825 - 1870 1826 - 1870 1825 - 1870 145
Loučeň 08 Roman Catholic Church Nymburk Loučeň 1867 - 1883 1867 - 1883 1867 - 1883 1867 - 1883 1867 - 1883 1867 - 1883 207
Loučeň 09 Roman Catholic Church Nymburk Patřín 1871 - 1920 1871 - 1920 1871 - 1920 1871 - 1920 1871 - 1920 1871 - 1920 204
Loučeň 10 Roman Catholic Church Nymburk Chudíř, Loučeň, Patřín, Studečky --- --- --- 1786 - 1829 1786 - 1825 1786 - 1825 45
Loučeň 11 Roman Catholic Church Nymburk Loučeň 1884 - 1903 1884 - 1903 1884 - 1931 1884 - 1903 1884 - 1903 1884 - 1931 272