Loading ...
Original name
I
District
Kutná Hora
Provenance
Births / Index
1839 - 1879
---          
Marriages / Index
---          
---          
Deaths / Index
---          
---          
Physical state
unknown
Completeness
complete
State of damage
---
Register type
the book contains only a register
Language
---
Binding
---
Dimension
 
Number of pages
0
Number of sheets
0
Number of scans
101
Place of storage
Státní oblastní archiv v Praze
General description of the register
Chrastice
1/1839-10/1840, s. 4, pag. 1
7/1841-7/1843, s. 5, pag. 2
7/1846-11/1849, s. 6, pag. 3
9/1850-7/1854, s. 7, pag. 4
1/1855-1/1858, s. 8, pag. 5
2/1858-10/1858, s. 9, pag. 6
12/1860-7/1863, s. 10, pag. 7
11/1863-3/1865, s. 11, pag. 8
4/1865-7/1866, s. 12, pag. 9
11/1866-4/1868, s. 13, pag. 10
5/1868-1/1870, s. 14, pag. 11
8/1870-5/1871, s. 15, pag. 12
5/1871-4/1872, s. 16, pag. 13
5/1872-4/1873, s. 17, pag. 14
7/1873-11/1873, s. 18, pag. 15
1/1874-10/1874, s. 19, pag. 16

Hostačov
7/1867-3/1868, s. 20, pag. 17
3/1868-6/1868, s. 21, pag. 18
9/1868-8/1869, s. 22, pag. 19
9/1869-6/1870, s. 23, pag. 20
7/1870-4/1871, s. 24, pag. 21
5/1871-2/1872, s. 25, pag. 22
7/1872-10/1873, s. 26, pag. 23
11/1873-6/1874, s. 27, pag. 24
3/1839-10/1840, s. 28, pag. 25
5/1841-7/1842, s. 29, pag. 26
7/1842-10/1844, s. 30, pag. 27
11/1844-7/1845, s. 31, pag. 28
11/1845-3/1846, s. 32, pag. 29
10/1846-5/1848, s. 33, pag. 30
2/1849-7/1850, s. 34, pag. 31
6/1851-4/1853, s. 35, pag. 32
7/1853-1/1854, s. 36, pag. 33
3/1854-3/1855, s. 37, pag. 34
3/1855-11/1856, s. 38, pag. 35
11/1856-7/1857, s. 39, pag. 36
10/1857-10/1858, s. 40, pag. 37
11/1858-3/1859, s. 41, pag. 38
4/1859-3/1861, s. 42, pag. 39
4/1861-3/1862, s. 43, pag. 40
1/1862-1/1863, s. 44, pag. 41
1/1863-6/1863, s. 45, pag. 42
7/1863-10/1863, s. 46, pag. 43
1/1864-6/1864, s. 47, pag. 44
6/1864-10/1864, s. 48, pag. 45
11/1864-8/1865, s. 49, pag. 46
11/1865-2/1866, s. 50, pag. 47
2/1866-12/1866, s. 51, pag. 48
1/1867-6/1867, s. 52, pag. 49

Skryje
3/1839-10/1839, s. 53, pag. 50
12/1839-4/1840, s. 54, pag. 51
5/1840-6/1840, s. 55, pag. 52
7/1840-4/1841, s. 56, pag. 53
7/1841-9/1841, s. 57, pag. 54
12/1841-7/1842, s. 58, pag. 55
11/1842-1/1843, s. 59, pag. 56
4/1843-10/1843, s. 60, pag. 57
12/1843-4/1844, s. 61, pag. 58
10/1844-12/1844, s. 62, pag. 59
1/1845-3/1845, s. 63, pag. 60
9/1845-11/1845, s. 64, pag. 61
12/1845-2/1846, s. 65, pag. 62
7/1846-10/1846, s. 66, pag. 63
11/1846-7/1847, s. 67, pag. 64
3/1847-3/1848, s. 68, pag. 65
3/1848-6/1849, s. 69, pag. 66
7/1849-12/1849, s. 70, pag. 67
2/1850-2/1851, s. 71, pag. 68
8/1851-10/1852, s. 72, pag. 69
1/1853-1/1854, s. 73, pag. 70
2/1854-9/1855, s. 74, pag. 71
11/1855-7/1856, s. 75, pag. 72
8/1856-4/1857, s. 76, pag. 73
8/1857-2/1858, s. 77, pag. 74
3/1858-1/1859, s. 78, pag. 75
4/1859-11/1859, s. 79, pag. 76
1/1860-11/1860, s. 80, pag. 77
11/1860-3/1861, s. 81, pag. 78
3/1861-6/1862, s. 82, pag. 79
9/1862-3/1863, s. 83, pag. 80
3/1863-9/1863, s. 84, pag. 81
12/1863-9/1964, s. 85, pag. 82
11/1864-12/1865, s. 86, pag. 83
1/1866-4/1866, s. 87, pag. 84
6/1866-9/1866, s. 88, pag. 85
11/1866-3/1868, s. 89, pag. 86
11/1868-7/1869, s. 90, pag. 87
8/1869-11/1869, s. 91, pag. 88
6/1870-8/1871, s. 92, pag. 89
5/1872-2/1873, s. 93, pag. 90
4/1873-4/1874, s. 94, pag. 91
1/1875-6/1875, s. 95, pag. 92
5/1875-12/1875, s. 96, pag. 93
1/1876-12/1876, s. 97, pag. 94
5/1877-11/1877, s. 98, pag. 95
2/1878-11/1878, s. 99, pag. 96
11/1878-9/1879, s. 100, pag. 67
Information about non register records
---
Provenance info
---
Text of the spine
---
Cover text
---
Title page text
---
Description of the damage
---
Localities
Chrastice / Chrastitz / Chraštice
Hostačov / Hostačow
Skryje / Skrej / Skrýje