Loading ...

Switch to compact table
Switch to rich table
13 registers found
Register title Provenance type District Localities Births Marriages Deaths Index B Index M Index D Scans
Kováň 01 Roman Catholic Church Mladá Boleslav Katusice, Kováň, Kovanec, Krásná Ves, Pětikozly, Podkováň, Spikaly 1723 - 1765 1723 - 1765 1724 - 1765 1723 - 1765 --- --- 264
Kováň 02 Roman Catholic Church Mladá Boleslav Katusice, Kováň, Kovanec, Krásná Ves, Pětikozly, Spikaly 1766 - 1805 --- --- 1766 - 1805 --- --- 151
Kováň 03 Roman Catholic Church Mladá Boleslav Katusice, Kováň, Kovanec, Krásná Ves, Pětikozly, Spikaly --- 1766 - 1805 --- --- 1784 - 1805 --- 62
Kováň 04 Roman Catholic Church Mladá Boleslav Katusice, Kováň, Kovanec, Krásná Ves, Pětikozly, Spikaly --- --- 1766 - 1805 --- --- --- 90
Kováň 05 Roman Catholic Church Mladá Boleslav Kováň 1806 - 1834 1806 - 1834 1806 - 1834 1806 - 1834 1806 - 1834 1806 - 1834 72
Kováň 06 Roman Catholic Church Mladá Boleslav Katusice 1804 - 1825 1804 - 1825 1804 - 1825 1804 - 1825 1804 - 1825 1804 - 1825 117
Kováň 07 Roman Catholic Church Mladá Boleslav Katusice 1825 - 1847 1826 - 1846 1826 - 1846 1825 - 1846 1826 - 1846 1826 - 1846 104
Kováň 08 Roman Catholic Church Mladá Boleslav Krásná Ves 1804 - 1834 1806 - 1834 1806 - 1835 1804 - 1834 1806 - 1834 1806 - 1835 98
Kováň 09 Roman Catholic Church Mladá Boleslav Spikaly 1806 - 1834 1807 - 1833 1806 - 1835 1806 - 1834 1807 - 1833 1806 - 1835 48
Kováň 10 Roman Catholic Church Mladá Boleslav Kováň, Krásná Ves, Podkováň, Spikaly 1835 - 1872 1834 - 1860 1835 - 1876 1835 - 1872 1834 - 1860 1835 - 1876 265
Kováň 11 Roman Catholic Church Mladá Boleslav Katusice 1847 - 1889 1847 - 1885 1847 - 1878 1847 - 1889 1847 - 1885 1847 - 1878 217
Kováň 12 Roman Catholic Church Mladá Boleslav Brůdek, Kováň, Krásná Ves, Podkováň, Spikaly --- 1861 - 1938 --- --- 1861 - 1938 --- 168
Kováň 13 Roman Catholic Church Mladá Boleslav Katusice --- 1887 - 1938 --- --- 1887 - 1938 --- 111